<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Triathlon Daily &#187; Training</title>
	<link>http://www.triathlondaily.com</link>
	<description>Daily news about all things triathlon</description>
	<pubDate>Tue, 26 Aug 2008 14:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>New Nike+ SportBand Expands the Nike+ Experience to Make Running Even Easier</title>
		<link>http://www.triathlondaily.com/2008/04/04/new-nike-sportband-expands-the-nike-experience-to-make-running-even-easier/</link>
		<comments>http://www.triathlondaily.com/2008/04/04/new-nike-sportband-expands-the-nike-experience-to-make-running-even-easier/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:01:25 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Training]]></category>
<category>Galina Bogomolova</category><category>Gear</category><category>Marathon</category><category>Nike+ Coach</category><category>Nike+ SportBand</category><category>Running</category><category>Training</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/04/04/new-nike-sportband-expands-the-nike-experience-to-make-running-even-easier/</guid>
		<description><![CDATA[The Next Innovation in Nike+ Offers a New Way to Connect to the World’s Largest Running Club and Lets You Track Your Results to Train for Better Performance in Any Situation
BEAVERTON, Ore.&#8211;(BUSINESS WIRE)&#8211;This spring brings the next evolution of the Nike+ experience with a new option to help runners run and train. Available April 10th, [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2008/04/04/new-nike-sportband-expands-the-nike-experience-to-make-running-even-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Improve Your 10k Performance</title>
		<link>http://feeds.feedburner.com/~r/Running4WomenHomepageArticles/~3/261479655/improve.php</link>
		<comments>http://feeds.feedburner.com/~r/Running4WomenHomepageArticles/~3/261479655/improve.php#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:13:27 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Training]]></category>
<category>Improve Your 10k Performance</category><category>Running</category><category>Training</category><category>vo2max</category><category>work interval</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/31/how-to-improve-your-10k-performance/</guid>
		<description><![CDATA[Trimming your 10-K times requires a smart, systematic approach to training, not just a hodgepodge of interval sessions and longer runs.]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/Running4WomenHomepageArticles/~3/261479655/improve.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Water Swim Tips</title>
		<link>http://www.triathlondaily.com/2008/03/31/open-water-swim-tips/</link>
		<comments>http://www.triathlondaily.com/2008/03/31/open-water-swim-tips/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:26:26 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Training]]></category>
<category>barb lindquist</category><category>open water swimming</category><category>Swimming</category><category>Training</category><category>triathlon</category><category>wes hobson</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/31/open-water-swim-tips/</guid>
		<description><![CDATA[As the season officially kicks off this weekend, I thought a few tips were in order.
1. Don’t fight the water. Relax and swim as streamlined as possible.
2. Know the course. Remember, the fastest line is a straight line (don’t zig zag or you can easily add 25% to your swim)
3. Learn more than one stroke [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2008/03/31/open-water-swim-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student of the Sport: Lactate Threshold</title>
		<link>http://www.insidetriathlon.com/article/70825</link>
		<comments>http://www.insidetriathlon.com/article/70825#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:23:10 +0000</pubDate>
		<dc:creator>mjuntti</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>
<category>Cycling</category><category>improving performance</category><category>lactate threshold training</category><category>Training</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/21/student-of-the-sport-lactate-threshold/</guid>
		<description><![CDATA[<p>Although “lactate threshold” is one of the most common buzzwords surrounding training for triathlon, many athletes don’t realize its importance in improving performance. Understanding and knowing your lactate threshold can help you get the most bang for your training buck.</p>
<p>THE BASICS</p>
<p>The What<br />
Lactate: A chemical compound produced during processes of energy metabolism.</p>
<p><a href="http://www.insidetriathlon.com/article/70825">read more</a></p>]]></description>
		<wfw:commentRss>http://www.insidetriathlon.com/article/70825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualizing the High</title>
		<link>http://feeds.feedburner.com/~r/CompleteRunning/~3/254112165/</link>
		<comments>http://feeds.feedburner.com/~r/CompleteRunning/~3/254112165/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:01:54 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Training]]></category>
<category>Running</category><category>Training</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/19/visualizing-the-high/</guid>
		<description><![CDATA[Runner’s high: the idea that endorphins released during endurance activities cause a person to feel exceptionally happy— euphoric, even. Is it fact or fiction? Truth or fabrication? Some people swear they get it. Others shrug off the notion incredu...]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/CompleteRunning/~3/254112165/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training and Pacing</title>
		<link>http://www.triathlondaily.com/2008/03/17/training-and-pacing/</link>
		<comments>http://www.triathlondaily.com/2008/03/17/training-and-pacing/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:09:56 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Training]]></category>
<category>Cycling</category><category>Running</category><category>Training</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/17/training-and-pacing/</guid>
		<description><![CDATA[More on Pacing by Joe Friel
Since my post last month on negative splits in steady state events such as time trials and triathlons there have been a lot of questions about how the principles described there apply to courses with hills and wind. There have been several scientific studies done on this matter. Here is [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2008/03/17/training-and-pacing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lieto and Wee Confirm for LavaCamp</title>
		<link>http://www.imhawaii.com/news/fullstory.php?rssfeeder=Y&storyid=53</link>
		<comments>http://www.imhawaii.com/news/fullstory.php?rssfeeder=Y&storyid=53#comments</comments>
		<pubDate>Sun, 02 Mar 2008 06:00:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<category><![CDATA[1/2 Ironman]]></category>
<category>1/2 Ironman</category><category>chris lieto</category><category>hawaii ironman</category><category>Training</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/03/02/lieto-and-wee-confirm-for-lavacamp/</guid>
		<description><![CDATA[Chris Lieto, one of the world's best Ironman athletes, has confirmed his attendance as a guest coach at the LavaCamp.  The LavaCamp is the "Official Preparation Camp" of the Ironman 70.3 Hawaii race and will take place in Waikoloa, Hawaii.  Chris battled at the front of the Hawaii Ironman this past fall eventually finishing sixth.  Bree Wee, the all-time amateur Ironman course record holder in Hawaii, also confirmed that she will be at LavaCamp to share her "local knowledge" of racing on the course.]]></description>
		<wfw:commentRss>http://www.imhawaii.com/news/fullstory.php?rssfeeder=Y&storyid=53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting NOVA special on science of marathon</title>
		<link>http://www.triathlondaily.com/2007/10/29/interesting-nova-special-on-science-of-marathon/</link>
		<comments>http://www.triathlondaily.com/2007/10/29/interesting-nova-special-on-science-of-marathon/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 12:33:42 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Training]]></category>
<category>Marathon</category><category>Running</category><category>Training</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/29/interesting-nova-special-on-science-of-marathon/</guid>
		<description><![CDATA[Show airs tonight at 8pm. From the NOVA site&#8230;
When you watch an Olympic weightlifter hoist a 500-pound barbell over his head, or see a gymnast gracefully slide into a split, the physical attributes that allow these athletes to excel in their sports may seem obvious. But what is it—both physically and psychologically—that makes an elite [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/29/interesting-nova-special-on-science-of-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>While you&#8217;re waiting for Ironman Hawaii tomorrow&#8230;</title>
		<link>http://www.triathlondaily.com/2007/10/13/while-youre-waiting-for-ironman-hawaii-tomorrow/</link>
		<comments>http://www.triathlondaily.com/2007/10/13/while-youre-waiting-for-ironman-hawaii-tomorrow/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:55:29 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Ironman]]></category>
<category>Ironman</category><category>Training</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/13/while-youre-waiting-for-ironman-hawaii-tomorrow/</guid>
		<description><![CDATA[Found this blog which is a great way to prime the pump ahead of tomorrow&#8217;s race. It&#8217;s by Raymond Britt Britt who&#8217;s finished 29 Ironman triathlons, 44 marathons and several ultramarathons around the world. He&#8217;s also made available from his site a copy of the training log he uses. Check it out!
Ironman, Training, triathlonSphere: Related [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/13/while-youre-waiting-for-ironman-hawaii-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ironman branded organic coffee - what&#8217;s next?</title>
		<link>http://www.triathlondaily.com/2007/10/11/ironman-branded-organic-coffee-whats-next/</link>
		<comments>http://www.triathlondaily.com/2007/10/11/ironman-branded-organic-coffee-whats-next/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:56:22 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<category><![CDATA[Ironman]]></category>
<category>Ironman</category><category>organic coffee</category><category>Training</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/09/ironman-branded-organic-coffee-whats-next/</guid>
		<description><![CDATA[Update:
Officials of the Ironman Triathlon apologized to Kona coffee farmers and the Big Island community Wednesday for introducing a Guatemalan coffee as its official coffee.
The officials placed advertisements for Thursday editions of both Big Island daily newspapers and Honolulu&#8217;s two dailies, saying &#8220;our lapse in judgment was not malicious.&#8221;
&#8220;We truly hope that you are able [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/11/ironman-branded-organic-coffee-whats-next/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.615 seconds -->
