<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Triathlon Daily &#187; Olympic</title>
	<link>http://www.triathlondaily.com</link>
	<description>Daily news about all things triathlon</description>
	<pubDate>Tue, 26 Aug 2008 14:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Race Results: 2008 St. Anthony&#8217;s Triathlon</title>
		<link>http://www.triathlondaily.com/2008/04/28/race-results-2008-st-anthonys-triathlon/</link>
		<comments>http://www.triathlondaily.com/2008/04/28/race-results-2008-st-anthonys-triathlon/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:21:36 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Olympic]]></category>
<category>andy potts</category><category>Becky Lavelle</category><category>craig alexander</category><category>greg bennett</category><category>julie dibens</category><category>matt reed</category><category>mirinda carfrae</category><category>Nina Craft</category><category>Olympic</category><category>Olympics</category><category>Rebeccah Wassner</category><category>samantha mcglone</category><category>Sarah Haskins</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2008/04/28/race-results-2008-st-anthonys-triathlon/</guid>
		<description><![CDATA[from InsideTriathlon&#8230;
American stars Matt Reed and Sarah Haskins defeated top international fields to take home $10,000 apiece today at the 25th anniversary St. Anthony’s Triathlon in St. Petersburg.
The men
Emphasizing that his upset win in the Olympic Trials last week at Tuscaloosa was no fluke, Reed outdueled top U.S. rival Andy Potts on the run for [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2008/04/28/race-results-2008-st-anthonys-triathlon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Tri preview</title>
		<link>http://www.triathlondaily.com/2007/11/02/weekend-tri-preview-2/</link>
		<comments>http://www.triathlondaily.com/2007/11/02/weekend-tri-preview-2/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:35:47 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[ITU]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[Ironman]]></category>
<category>Ironman</category><category>ITU</category><category>Olympic</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/11/02/weekend-tri-preview-2/</guid>
		<description><![CDATA[Saturday has Cancun hosting the 14th stop on the tour this year with the BG Cancun World Cup. The men&#8217;s field is rumored to include Simon Whitfield (CAN), Bevan Docherty (NZL) Greg Bennett (AUS), Andy Potts (USA) and Kris Gemmell (NZL).
The women&#8217;s field should include two-time defending champion Anja Dittmer (GER), Samantha Warriner (NZL),  [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/11/02/weekend-tri-preview-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 NYC Triathlon Early Entry!</title>
		<link>http://www.triathlondaily.com/2007/10/29/2008-nyc-triathlon-early-entry/</link>
		<comments>http://www.triathlondaily.com/2007/10/29/2008-nyc-triathlon-early-entry/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:25:21 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>NYC triathlon</category><category>Olympic</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/29/2008-nyc-triathlon-early-entry/</guid>
		<description><![CDATA[Don&#8217;t forget early registration for the 2008 NYC triathlon opens today for USAT members&#8230;.
USAT members have an exclusive 48 hours to enter the Nautica New York City Triathlon, America&#8217;s  premier Olympic distance race.  Member registration opens October 30 at 12:01 am  EST.
For race information.
NYC triathlon, Olympic, triathlonSphere: Related Content]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/29/2008-nyc-triathlon-early-entry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bennett takes largest single day win ever at Toyota US Open Triathlon</title>
		<link>http://www.triathlondaily.com/2007/10/15/bennett-takes-largest-single-day-win-ever-at-toyota-us-open-triathlon/</link>
		<comments>http://www.triathlondaily.com/2007/10/15/bennett-takes-largest-single-day-win-ever-at-toyota-us-open-triathlon/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:32:27 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>emma snowsill</category><category>greg bennett</category><category>lifetime fitness triathlon</category><category>Olympic</category><category>Sarah Haskins</category><category>toyota US open triathlon</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/15/bennett-takes-largest-single-day-win-ever-at-toyota-us-open-triathlon/</guid>
		<description><![CDATA[Greg Bennett (AUS) won yesterday&#8217;s Toyota US Open in Dallas, Texas to claim $60,000 for winning the event. He garnered an additional $60,000 for taking the series&#8217; points championship and another $300,000 for sweeping the series - all told a $420,000 day.
Team Bennett certainly has been having a successful year&#8230; From the Lifetime Fitness Triathlon [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/15/bennett-takes-largest-single-day-win-ever-at-toyota-us-open-triathlon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blind triathlete sets new record at Olympic distance</title>
		<link>http://www.triathlondaily.com/2007/10/15/blind-triathlete-sets-new-record-at-olympic-distance/</link>
		<comments>http://www.triathlondaily.com/2007/10/15/blind-triathlete-sets-new-record-at-olympic-distance/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:12:12 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>Aaron Scheidies</category><category>Ben Collins</category><category>greg bennett</category><category>Olympic</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/15/blind-triathlete-sets-new-record-at-olympic-distance/</guid>
		<description><![CDATA[Aaron Scheidies, whom we wrote about the other day, accomplished his dream yesterday of breaking the 2 hour Olympic distance record for a disabled athlete in 1 hour, 58 minutes, 8 seconds in Dallas. Scheidies and his guide, Ben Collins, finished 48th overall, about 14 minutes behind race winner Greg Bennett. His previous Olympic-distance PR [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/15/blind-triathlete-sets-new-record-at-olympic-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic gold medallist Stefano Baldini to run NYC Marathon</title>
		<link>http://www.triathlondaily.com/2007/10/12/olympic-gold-medallist-baldini-to-run-nyc-marathon/</link>
		<comments>http://www.triathlondaily.com/2007/10/12/olympic-gold-medallist-baldini-to-run-nyc-marathon/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:15:56 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>Marathon</category><category>Marilson Gomes dos Santos</category><category>meb keflezighi</category><category>new york city marathon</category><category>nyc marathon</category><category>Olympic</category><category>stefano baldini</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/12/olympic-gold-medallist-baldini-to-run-nyc-marathon/</guid>
		<description><![CDATA[Stefano  Baldini,  2004 Olympic Games gold medalist, announced Thursday that he will run in the November 4, 2007 event.
At the Athens Olympic race, Baldini pulled away from American Meb Keflezighi at the end of the race to win the gold. He&#8217;s also won two bronze medals at the World Championships Marathon (2001, 2003) [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/12/olympic-gold-medallist-baldini-to-run-nyc-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota US Open Triathlon world record attempt</title>
		<link>http://www.triathlondaily.com/2007/10/12/toyota-us-open-triathlon-world-record-attempt/</link>
		<comments>http://www.triathlondaily.com/2007/10/12/toyota-us-open-triathlon-world-record-attempt/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:08:26 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>Olympic</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/12/toyota-us-open-triathlon-world-record-attempt/</guid>
		<description><![CDATA[Three time blind world champion Aaron Scheidies goes for a world record in Dallas at the Toyota U.S. Open Triathlon this Sunday. The 25 year old Michigan native teams with USAT overall champ Ben Collins in his attempt to be the first blind athlete to break the 2 hour mark. Aaron recently set a 2:03 [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/12/toyota-us-open-triathlon-world-record-attempt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Race Preview - Toyota US Open Triathlon</title>
		<link>http://www.triathlondaily.com/2007/10/12/weekend-race-preview-toyota-us-open-triathlon/</link>
		<comments>http://www.triathlondaily.com/2007/10/12/weekend-race-preview-toyota-us-open-triathlon/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:01:54 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Olympic]]></category>
<category>craig walton</category><category>emma snowsill</category><category>greg bennett</category><category>lifetime fitness triathlon series</category><category>Olympic</category><category>toyota US open triathlon</category><category>triathlon</category>
		<guid isPermaLink="false">http://www.triathlondaily.com/2007/10/12/weekend-race-preview-toyota-us-open-triathlon/</guid>
		<description><![CDATA[This Sunday the Lifetime Fitness Triathlon Series culminates with the inaugural Toyota U.S. Open Triathlon and triathlon&#8217;s first US Open.  Launched in 2006, the Series combines four of the most prominent Olympic distance triathlon events in the world: the Life Time Fitness Triathlon in Minneapolis, the Nautica New York City Triathlon, the Accenture Chicago [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/10/12/weekend-race-preview-toyota-us-open-triathlon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interbike - Day 1</title>
		<link>http://www.triathlondaily.com/2007/09/27/interbike-day-1/</link>
		<comments>http://www.triathlondaily.com/2007/09/27/interbike-day-1/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 07:26:11 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Interbike]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Sprint]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[1/2 Ironman]]></category>
<category>Cycling</category><category>FSA</category><category>Gear</category><category>half ironman</category><category>Interbike</category><category>Ironman</category><category>Javelin Bikes</category><category>Olympic</category><category>Training</category><category>triathlon</category>
		<guid isPermaLink="false">http://triathlondaily.com/2007/09/27/interbike-day-1/</guid>
		<description><![CDATA[Unfortunately I wasn&#8217;t able to attend this year (next year!) but here&#8217;s part one of a continuing series this week about what others are reporting on from the show &#8230;.
Bike Radar reports FSA is introducing a new hydration system that mounts under you aerobars - of course it&#8217;s carbon&#8230; dual reserviors and expected in market [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/09/27/interbike-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenged Athletes Foundation needs your help</title>
		<link>http://www.triathlondaily.com/2007/09/24/challenged-athletes-foundation-needs-your-help/</link>
		<comments>http://www.triathlondaily.com/2007/09/24/challenged-athletes-foundation-needs-your-help/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:46:03 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Sprint]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[1/2 Ironman]]></category>
<category>CAF</category><category>half ironman</category><category>Ironman</category><category>Olympic</category><category>Running</category><category>Swimming</category><category>triathlon</category>
		<guid isPermaLink="false">http://triathlondaily.com/?p=16</guid>
		<description><![CDATA[This group does a wonderful job and now they need our help. Please pass the word and do what you can&#8230;
A fire at the foundation&#8217;s main office on Saturday destroyed an estimated $600,000 worth of property, equipment and banners which had been donated for their largest annual fundraiser - the 14th annual San Diego Triathlon [...]]]></description>
		<wfw:commentRss>http://www.triathlondaily.com/2007/09/24/challenged-athletes-foundation-needs-your-help/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->
